golden bazaar panel result chart

DATE MON TUE WED THU FRI SAT
01/11/21
TO
06/11/21
456 58 440
349 66 899
134 81 344
113 51 146
339 57 359
150 67 115
08/11/21
TO
13/11/21
230 52 345
168 58 288
368 77 458
458 70 244
389 03 599
347 41 380
15/11/21
TO
20/11/21
479 06 169
125 81 560
350 81 236
459 80 389
457 60 479
249 55 456
22/11/21
TO
27/11/21
668 03 689
560 11 669
349 60 569
990 83 689
470 15 348
144 99 144
29/11/21
TO
04/12/21
889 58 288
477 87 377
339 58 369
134 81 146
230 55 267
246 24 680
06/12/21
TO
11/12/21
380 17 368
246 29 225
334 09 469
490 32 589
467 72 147
599 31 290
13/12/21
TO
18/12/21
244 07 467
114 68 224
999 73 689
458 70 550
458 74 158
446 44 248
20/12/21
TO
25/12/21
246 28 477
289 99 478
123 61 335
346 37 269
468 86 466
367 66 358
27/12/21
TO
01/01/22
136 05 357
120 32 255
347 41 579
367 63 166
390 25 690
779 38 477
03/01/22
TO
08/01/22
368 75 780
335 17 458
688 27 368
139 37 115
248 46 240
199 98 369
10/01/22
TO
15/01/22
369 80 389
577 91 678
489 10 460
189 87 160
340 70 389
359 77 359
17/01/22
TO
22/01/22
268 64 266
449 70 334
679 23 139
139 38 125
347 41 399
379 93 670
24/01/22
TO
29/01/22
189 80 488
799 54 167
134 89 234
489 10 389
239 46 330
488 03 247
31/01/22
TO
05/02/22
468 80 668
346 33 689
450 96 457
280 03 120
678 13 689
188 77 115
07/02/22
TO
12/02/22
788 31 678
467 75 447
112 42 138
139 31 155
166 37 368
466 64 356
14/02/22
TO
19/02/22
899 62 129
122 54 266
238 36 268
115 72 345
199 93 139
155 16 178
21/02/22
TO
26/02/22
149 43 148
146 13 120
166 39 568
468 85 348
348 56 448
446 43 346
28/02/22
TO
05/03/22
189 82 480
379 93 490
368 78 189
568 91 669
388 98 378
235 07 566
07/03/22
TO
12/03/22
237 20 235
269 77 467
114 68 459
559 99 568
590 48 189
235 06 556
14/03/22
TO
19/03/22
155 11 155
137 10 136
348 51 128
339 53 689
279 85 258
158 40 578
21/03/22
TO
26/03/22
248 42 345
567 89 478
117 95 113
247 38 468
457 68 567
260 86 466
28/03/22
TO
02/04/22
350 87 557
120 38 134
459 89 469
147 21 678
136 05 366
249 50 389
04/04/22
TO
09/04/22
229 37 278
379 96 123
359 76 556
179 77 179
345 21 588
366 58 468
11/04/22
TO
16/04/22
137 17 557
139 34 112
779 39 199
234 97 124
177 57 115
348 58 440
18/04/22
TO
23/04/22
149 47 458
466 60 244
569 05 690
227 14 257
136 00 136
779 33 157
25/04/22
TO
30/04/22
469 95 348
155 13 148
466 62 679
247 38 134
469 93 247
366 54 356
02/05/22
TO
07/05/22
299 06 268
677 04 789
125 89 450
238 31 236
455 47 566
348 58 468
09/05/22
TO
14/05/22
347 42 570
140 52 499
889 52 129
188 76 178
129 24 167
134 87 467
16/05/22
TO
21/05/22
120 39 234
450 97 458
468 83 445
229 31 669
129 21 399
690 52 589
23/05/22
TO
28/05/22
357 50 578
129 25 690
478 96 349
224 85 249
449 72 589
347 42 444
30/05/22
TO
04/06/22
899 68 369
479 08 224
366 59 126
129 23 490
279 84 789
699 48 468
06/06/22
TO
11/06/22
148 32 138
990 85 690
557 79 568
157 35 159
147 23 779
349 60 569
13/06/22
TO
18/06/22
148 30 244
456 51 560
148 35 177
125 88 170
238 35 267
299 01 245
20/06/22
TO
25/06/22
137 11 470
112 47 115
289 90 226
556 60 578
233 84 356
688 21 128
27/06/22
TO
02/07/22
369 88 468
148 39 144
145 00 136
379 96 277
235 01 245
677 07 557
04/07/22
TO
09/07/22
349 63 139
268 63 788
458 79 469
399 13 139
457 65 780
377 74 347
11/07/22
TO
16/07/22
248 41 245
124 77 223
269 71 146
345 23 445
155 14 257
667 99 667
18/07/22
TO
23/07/22
178 67 115
446 44 446
888 44 789
388 97 278
157 37 557
224 83 247
25/07/22
TO
30/07/22
346 34 347
225 93 157
157 31 678
179 78 567
134 82 444
470 18 468
01/08/22
TO
06/08/22
469 90 479
359 75 249
459 85 456
467 70 334
170 82 156
267 52 156
08/08/22
TO
13/08/22
179 72 679
390 25 799
467 74 167
133 74 338
134 81 344
135 92 345
15/08/22
TO
20/08/22
590 40 479
790 61 489
577 95 357
237 25 799
227 11 236
137 15 799
22/08/22
TO
27/08/22
249 51 245
379 92 390
679 20 136
356 47 269
146 11 146
226 04 257
29/08/22
TO
03/09/22
167 40 136
129 24 699
118 07 124
369 84 149
360 92 156
269 79 126
05/09/22
TO
10/09/22
255 24 356
257 41 137
367 69 360
269 76 556
236 15 348
239 40 136
12/09/22
TO
17/09/22
779 38 279
114 60 118
238 37 340
560 19 225
223 74 356
278 70 118
19/09/22
TO
24/09/22
569 01 588
349 60 334
689 34 239
235 03 120
224 80 226
266 43 166
26/09/22
TO
01/10/22
468 88 440
124 78 477
568 96 880
246 21 236
128 15 780
336 24 356
03/10/22
TO
08/10/22
337 39 135
389 06 349
134 81 489
116 80 127
178 65 177
470 14 248
10/10/22
TO
15/10/22
668 08 567
137 14 770
446 45 366
134 89 180
389 04 338
166 37 115
17/10/22
TO
22/10/22
446 44 347
122 55 230
149 46 457
337 38 170
246 27 278
459 85 456
24/10/22
TO
29/10/22
157 36 277
788 30 127
236 19 360
480 27 368
479 09 667
357 57 557
31/10/22
TO
05/11/22
246 27 124
467 74 347
890 77 179
138 20 389
148 39 234
447 52 499
07/11/22
TO
12/11/22
137 17 377
268 68 558
578 05 889
137 14 239
135 97 340
166 38 260
14/11/22
TO
19/11/22
113 51 155
169 66 899
367 66 268
360 90 668
123 65 249
459 86 556
21/11/22
TO
26/11/22
259 64 699
230 56 367
133 75 230
679 27 269
113 52 156
238 36 358
28/11/22
TO
03/12/22
225 94 158
579 15 357
444 27 467
224 86 448
789 43 157
347 46 367
05/12/22
TO
10/12/22
370 08 378
289 98 459
278 72 228
247 31 245
249 57 359
345 22 345
12/12/22
TO
17/12/22
333 95 339
699 41 579
369 86 259
119 10 299
225 99 126
129 20 145
19/12/22
TO
24/12/22
569 08 666
116 87 368
344 19 478
580 31 245
226 01 236
234 97 250
26/12/22
TO
31/12/22
388 92 138
556 63 355
147 23 157
689 33 148
280 00 488
347 48 134
02/01/23
TO
07/01/23
346 34 347
123 67 179
340 76 123
679 28 369
248 41 146
166 37 160
09/01/23
TO
14/01/23
244 08 468
699 42 679
247 34 266
334 02 237
678 18 189
336 28 369
16/01/23
TO
21/01/23
288 87 458
447 58 468
134 83 445
348 51 470
667 97 467
149 42 147
23/01/23
TO
28/01/23
299 01 579
138 21 380
233 81 137
379 93 346
245 12 345
469 99 450
30/01/23
TO
04/02/23
116 88 189
344 12 147
367 62 237
377 79 270
246 25 249
159 56 259
06/02/23
TO
11/02/23
248 49 388
359 74 699
119 19 180
115 74 112
224 81 146
158 45 168
13/02/23
TO
18/02/23
244 04 347
578 04 158
112 47 269
135 99 568
778 26 268
289 95 258
20/02/23
TO
25/02/23
288 83 689
367 65 267
238 39 388
168 55 258
337 35 357
556 69 667
27/02/23
TO
04/03/23
279 84 789
145 00 190
489 19 478
138 29 568
689 33 689
122 56 268
06/03/23
TO
11/03/23
126 97 269
349 61 146
134 89 135
445 32 570
346 35 447
289 90 389
13/03/23
TO
18/03/23
135 98 116
360 97 368
123 64 248
199 94 149
238 32 336
356 43 256
20/03/23
TO
25/03/23
138 21 335
279 88 459
259 62 589
667 92 778
448 69 234
580 38 125
27/03/23
TO
01/04/23
569 04 266
356 49 388
778 27 467
399 19 559
460 01 245
446 43 346
03/04/23
TO
08/04/23
480 26 466
368 71 588
467 77 467
245 16 349
123 67 250
147 20 677
10/04/23
TO
15/04/23
118 05 168
236 11 245
588 15 357
456 55 447
336 26 349
356 49 450
17/04/23
TO
22/04/23
455 48 567
469 92 147
488 00 244
466 69 450
668 05 456
137 11 678
24/04/23
TO
29/04/23
460 07 458
258 59 225
237 27 179
233 84 347
268 63 238
278 72 237
01/05/23
TO
06/05/23
159 56 259
180 95 159
168 54 167
447 55 447
159 53 139
220 43 238
08/05/23
TO
13/05/23
236 13 247
239 49 199
156 27 115
139 31 146
135 98 116
345 20 460
15/05/23
TO
20/05/23
126 99 126
148 32 129
349 60 479
248 46 222
347 45 366
124 72 246
22/05/23
TO
27/05/23
270 96 367
334 05 447
999 77 269
789 41 588
145 01 245
345 21 146
29/05/23
TO
03/06/23
125 82 156
589 24 158
223 71 245
356 42 589
156 20 668
378 84 167
05/06/23
TO
10/06/23
347 44 130
789 48 378
348 58 189
134 88 116
358 67 115
247 39 469
12/06/23
TO
17/06/23
336 29 667
269 73 689
123 60 370
168 52 129
136 08 350
128 10 127
19/06/23
TO
24/06/23
460 05 690
345 20 578
123 63 139
226 03 256
345 23 346
149 43 346
26/06/23
TO
01/07/23
459 84 455
458 79 478
345 20 244
233 81 245
456 51 146
469 97 124
03/07/23
TO
08/07/23
224 84 257
299 00 299
330 62 336
444 25 249
899 68 279
248 49 568
10/07/23
TO
15/07/23
558 88 350
167 49 469
125 84 248
458 72 589
135 97 566
278 76 240
17/07/23
TO
22/07/23
136 05 267
345 27 250
778 22 778
679 29 469
228 24 266
566 74 266
24/07/23
TO
29/07/23
335 12 336
677 05 447
149 41 137
780 58 288
690 54 167
238 35 258
31/07/23
TO
05/08/23
347 46 448
348 52 480
199 91 290
177 51 137
235 02 156
239 44 257
07/08/23
TO
12/08/23
128 17 223
367 69 667
357 53 238
278 79 379
250 78 260
789 44 158
14/08/23
TO
19/08/23
469 93 599
226 03 166
270 90 280
388 97 133
127 09 270
149 47 449
21/08/23
TO
26/08/23
258 55 168
179 76 169
379 98 459
237 27 557
149 45 889
149 48 369
28/08/23
TO
02/09/23
145 06 259
458 71 560
125 83 599
137 17 160
490 31 245
558 80 550
04/09/23
TO
09/09/23
378 84 356
270 93 247
158 44 130
150 68 116
337 33 337
346 30 334
11/09/23
TO
16/09/23
137 17 278
367 64 347
330 69 135
246 20 145
888 46 880
367 69 333
18/09/23
TO
23/09/23
159 51 579
157 37 160
149 44 158
246 24 455
135 94 167
268 62 589
25/09/23
TO
30/09/23
128 19 117
125 82 129
133 73 120
479 06 349
237 28 477
260 84 248
02/10/23
TO
07/10/23
458 72 147
178 61 155
147 28 459
136 09 667
478 94 248
245 18 260
09/10/23
TO
14/10/23
149 41 137
488 05 249
567 87 377
234 97 449
144 94 347
349 62 345
16/10/23
TO
21/10/23
239 46 790
123 68 260
123 60 118
577 97 179
688 26 178
255 22 246
23/10/23
TO
28/10/23
145 03 256
470 16 448
379 93 139
129 25 258
338 40 389
590 43 445
30/10/23
TO
04/11/23
135 95 122
377 74 789
568 93 256
344 13 148
558 89 289
367 69 667
06/11/23
TO
11/11/23
267 57 557
348 53 238
269 71 669
167 41 128
346 39 478
679 27 359
13/11/23
TO
18/11/23
899 69 379
458 72 778
289 91 245
238 32 228
258 54 220
330 66 349
20/11/23
TO
25/11/23
227 19 180
789 45 258
179 79 469
370 03 148
345 22 688
280 04 257
27/11/23
TO
02/12/23
135 99 289
280 08 378
233 86 169
367 60 550
456 54 338
128 11 335
04/12/23
TO
09/12/23
113 54 130
123 67 449
249 50 479
248 49 225
677 04 789
119 18 279
11/12/23
TO
16/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
180 94 248
479 03 445
18/12/23
TO
23/12/23
336 27 890
258 57 458
100 10 299
112 46 330
234 90 136
145 08 279
25/12/23
TO
30/12/23
780 52 246
259 68 990
890 71 344
250 73 157
270 91 579
448 69 360
01/01/24
TO
06/01/24
389 04 167
145 03 445
170 83 139
459 88 567
120 38 134
459 89 559
08/01/24
TO
13/01/24
113 54 590
369 85 690
456 50 136
127 03 580
457 67 269
390 26 150
15/01/24
TO
20/01/24
110 20 299
266 48 350
120 35 357
680 45 258
250 70 569
144 99 234
22/01/24
TO
27/01/24
126 99 388
446 47 179
290 18 440
238 35 113
350 82 589
334 08 440
29/01/24
TO
03/02/24
158 49 144
339 51 227
440 89 360
124 72 390
180 99 234
880 66 600
05/02/24
TO
10/02/24
899 64 338
280 02 156
150 68 170
119 16 358
146 13 779
227 14 680
12/02/24
TO
17/02/24
455 49 144
149 44 239
246 24 239
368 78 170
226 02 246
450 92 200
19/02/24
TO
24/02/24
577 92 679
557 72 570
258 50 578
458 78 468
770 47 179
248 43 139
26/02/24
TO
02/03/24
189 87 124
457 64 167
250 70 389
778 29 900
126 97 700
779 36 268
04/03/24
TO
09/03/24
223 73 445
129 21 290
567 85 122
459 84 347
470 10 479
470 12 679
11/03/24
TO
16/03/24
440 88 459
120 33 120
290 10 488
130 42 480
227 17 160
158 44 239
18/03/24
TO
23/03/24
399 14 158
789 44 347
467 71 588
600 68 134
267 52 228
345 28 279
25/03/24
TO
30/03/24
599 36 349
136 05 267
377 72 255
139 39 478
238 31 236
255 25 500
01/04/24
TO
06/04/24
700 74 400
119 18 189
880 69 469
578 09 135
466 62 110
149 47 124
08/04/24
TO
13/04/24
269 73 779
159 54 455
280 09 199
270 98 125
167 42 129
799 52 589
15/04/24
TO
20/04/24
447 53 256
268 69 234
167 46 268
178 62 156
668 06 790
339 55 140
22/04/24
TO
27/04/24
660 20 370
255 25 889
260 86 169
270 97 458
279 80 334
259 62 147
29/04/24
TO
04/05/24
257 43 120
690 52 679
114 63 689
225 99 126
240 64 770
128 18 233
06/05/24
TO
11/05/24
490 33 490
280 08 369
357 52 129
390 25 168
355 34 167
235 09 469
13/05/24
TO
18/05/24
248 47 890
120 31 335
146 11 344
170 88 279
280 08 369
179 72 570
20/05/24
TO
25/05/24
469 95 447
 
Once scroll up ! Go Top

golden bazaar



Golden Bazaar - etc


Golden Bazaar Chart